
Table of Contents
Bachelor of Education (Biology) with Honours (AT11)
The credit rating in the program structure needs to be aligned with The European Credit Transfer and Accumulation System (ECTS). The following are the ECTS values for each component of the Bachelor of Biology Education (AT11) program. These ECTS values are required to be listed in Diploma Supplement.
2 credit = 3.2 ECTS; 3 credit = 4.8 ECTS; 6 credit = 9.6 ECTS; 8 credit = 12.8 ECTS
Cohort A231 and A241
Table 1.1 ECTS points in Bachelor of Education (Biology) with Honours Program structure
Classification | Credits | ECTS |
University Courses | 19 | 30.4 |
Core: Professional education courses | 27 | 43.2 |
Core: Major courses | 46 | 73.6 |
Teaching practice | 10 | 16 |
Minor courses | 21 | 33.6 |
Open elective | 9 | 14.4 |
Total | 132 | 211.2 |
Table 1.2. List of university courses taken and its equivalent ECTS points.
MALAYSIAN
Classification |
Credits |
ECTS |
University Courses |
19 |
30.4 |
Core: Professional education courses |
27 |
43.2 |
Core: Major courses |
46 |
73.6 |
Teaching practice |
10 |
16 |
Minor courses |
21 |
33.6 |
Open elective |
9 |
14.4 |
Total |
132 |
211.2 |
INTERNATIONAL
Code | Courses Name | Credit | ECTS |
UBM2142 | Bahasa Melayu Komunikasi 1 | 2 | 3.2 |
UBM3362 | Bahasa Melayu Komunikasi 2 | 2 | 3.2 |
UBI3252 | Essential English 1 | 2 | 3.2 |
UBI3262 | Essential English 2 | 2 | 3.2 |
UPU3322 | Warisan Seni dan Budaya Malaysia | 2 | 3.2 |
UPU2122 | Penghayatan Etika dan Peradaban | 2 | 3.2 |
UPU3222 | Budaya Keusahawanan | 2 | 3.2 |
UPU2342 | Integriti dan Anti Rasuah | 2 | 3.2 |
**** | Ko-Kurikulum/ Co-Curriculum Sukan (CS…)/Sport (CS…) Kelab/Persatuan (CP…)/ Club/ Society (CP…) Unit Beruniform (CU…)/ Uniform unit (CU…) | 3 | 4.8 |
Table 1.3. List of core courses: Professional education and Teaching Practice and ECTS points
Code | Courses Name | Credit | ECTS |
Professional Education | |||
KPF3012 | Perkembangan Pendidikan di Malaysia: Falsafah & Dasar | 2 | 3.2 |
KPS3023 | Sosiologi Pendidikan | 3 | 4.8 |
KPP3023 | Psikologi dalam Pendidikan | 3 | 4.8 |
KPD3036 | Rekabentuk, Pentaksiran dan Teknologi Pengajaran | 6 | 9.6 |
KPR3022 | Seminar Refleksi Latihan Mengajar | 2 | 3.2 |
KPK3012 | Pendidikan Inklusif | 2 | 3.2 |
KPG3013 | Insan Guru Profesional | 3 | 4.8 |
KPK3012 | Pelaksanaan Pengajaran Biologi | 3 | 4.8 |
xxx | Pelaksanaan Pengajaran Minor | 3 | 4.8 |
Teaching practice | |||
KPR3072 | Perantis Guru | 2 | 3.2 |
KPR3068 | Latihan Mengajar | 8 | 12.8 |
Table 1.4. List of core courses: Major and ECTS points
Code | Course Name | Credit | ECTS |
*SBC3013 | Cell Biology | 3 | 4.8 |
SBB3053 | Biodiversity | 3 | 4.8 |
SBV3013 | Ecology | 3 | 4.8 |
SBC3063 | Plant Anatomy and | 3 | 4.8 |
SBC3053 | Animal Anatomy and | 3 | 4.8 |
SBB3033 | Principles of | 3 | 4.8 |
SBC3043 | Developmental Biology | 3 | 4.8 |
*SBU3033 | Genetics | 3 | 4.8 |
SBK3013 | Principles of | 3 | 4.8 |
SBT3023 | Principles of | 3 | 4.8 |
*SBF3014 | Physiological Processes | 4 | 6.4 |
SBF3053 | Physiological Processes | 3 | 4.8 |
SPR3003 | Educational Research | 3 | 4.8 |
SBR3913 | Final Year Project 1 | 3 | 4.8 |
SBR3923 | Final Year Project 2 | 3 | 4.8 |
* Indicates programme focus courses which students should pass with the minimum grade C.
Cohort A221 and A222
Table 2.1 ECTS points in Bachelor of Education (Biology) with Honours Program structure
Classification | Credits | ECTS |
University Courses | 19 | 30.4 |
Core: Professional education courses | 30 | 48 |
Core: Major courses | 46 | 73.6 |
Teaching practice | 10 | 16 |
Minor courses | 21 | 33.6 |
Open elective | 9 | 14.4 |
Total | 134 | 214.4 |
Table 2.2. List of university courses taken and its equivalent ECTS points.
MALAYSIAN
Code | Courses Name | Credit | ECTS |
UBM3252 | Wacana Akademik Bahasa Melayu | 2 | 3.2 |
UBI3232 | English Proficiency 3 | 2 | 3.2 |
UBI3242 | English Proficiency 4 | 2 | 3.2 |
UPU3112 | Falsafah & Isu Semasa | 2 | 3.2 |
UPU3122 | Penghayatan Etika dan Peradaban | 2 | 3.2 |
UPU3312 | Pengajian Kenegaraan | 2 | 3.2 |
UPU3222 | Budaya Keusahawanan | 2 | 3.2 |
UPU3412 | Kesukarelawanan | 2 | 3.2 |
**** | Ko-Kurikulum/ Co-Curriculum | 3 | 4.8 |
INTERNATIONAL
Code | Courses Name | Credit | ECTS |
UBM3242 | Bahasa Melayu Pertengahan | 2 | 3.2 |
UBM3132 | Asas Bahasa Melayu Komunikasi 2 | 2 | 3.2 |
UBI3232 | English Proficiency 3 | 2 | 3.2 |
UBI3242 | English Proficiency 4 | 2 | 3.2 |
UPU3322 | Warisan Seni dan Budaya Malaysia | 2 | 3.2 |
UPU3122 | Penghayatan Etika dan Peradaban | 2 | 3.2 |
UPU3222 | Budaya Keusahawanan | 2 | 3.2 |
UPU3412 | Kesukarelawanan | 2 | 3.2 |
**** | Ko-Kurikulum/ Co-Curriculum | 3 | 4.8 |
Table 2.3. List of core courses: Professional education and Teaching Practice and ECTS points
Code | Courses Name | Credit | ECTS |
Professional | |||
KPF3012 | Perkembangan Pendidikan di Malaysia: Falsafah & Dasar | 2 | 3.2 |
KPP3014 | Pembelajaran dan Perkembangan Pelajar | 4 | 6.4 |
KPP3014 | Pengurusan Pembelajaran | 4 | 6.4 |
KPD3016 | Pengajaran, Teknologi dan Pentaksiran 1 | 6 | 9.6 |
SBP3013 | Pelaksanaan Pengajaran Biologi | 3 | 4.8 |
xxx | Pelaksanaan Pengajaran Minor | 3 | 4.8 |
KPR3022 | Seminar Refleksi Latihan Mengajar | 2 | 3.2 |
KPK3012 | Pendidikan Inklusif | 2 | 3.2 |
KPG3013 | Insan Guru Profesional | 3 | 4.8 |
KPC3011 | Pengurusan Kokurikulum | 1 | 1.6 |
Teaching practice | |||
KPR3072 | Program Perantis Guru (PPG) | 2 | 3.2 |
KPR3068 | Latihan Mengajar | 8 | 12.8 |
Table 2.4. List of core courses: Major and ECTS points
Code | Course Name | Credit | ECTS |
*SBC3013 | Cell Biology | 3 | 4.8 |
SBC3012 | Plant Structure and Organization | 2 | 1.6 |
*SBB3014 | Evolution and Biodiversity | 4 | 6.4 |
SBC3053 | Animal Anatomy and Histology | 3 | 4.8 |
*SBU3033 | Genetics | 3 | 4.8 |
SBC3043 | Developmental Biology | 3 | 4.8 |
SBF3023 | Plant Physiology | 3 | 4.8 |
SBF3033 | Animal Physiology | 3 | 4.8 |
SBB3033 | Principles of Microbiology | 3 | 4.8 |
SBK3013 | Principles of Biochemistry | 3 | 4.8 |
SBS3012 | Statistics in Biology Education | 2 | 1.6 |
SBT3012 | Principles in Biotechnology | 2 | 1.6 |
SBV3013 | Ecology | 3 | 4.8 |
SBV3012 | Emerging Issues in Biology and Environment | 2 | 1.6 |
SBR3913 | Final Year Project 1 | 3 | 4.8 |
SBR3923 | Final Year Project 2 | 3 | 4.8 |
* Indicates programme focus courses which students should pass with the minimum grade C.
Cohort A211 and A212
Table 3.1 ECTS points in Bachelor of Education (Biology) with Honours Program structure
Classification | Credits | ECTS |
University Courses | 19 | 30.4 |
Core: Professional education courses | 30 | 48 |
Core: Major courses | 46 | 73.6 |
Teaching practice | 10 | 16 |
Minor courses | 21 | 33.6 |
Open elective | 9 | 14.4 |
Total | 134 | 214.4 |
Table 3.2. List of university courses taken and its equivalent ECTS points.
MALAYSIAN
Code | Courses Name | Credit | ECTS |
UBM3252 | Wacana Akademik Bahasa Melayu Malay Academic Discourse | 2 | 3.2 |
UBI3232 | English Proficiency 3 | 2 | 3.2 |
UBI3242 | English Proficiency 4 | 2 | 3.2 |
UPU3112 | Falsafah & Isu Semasa | 2 | 3.2 |
UPU3122 | Penghayatan Etika dan Peradaban | 2 | 3.2 |
UPU3312 | Pengajian Kenegaraan | 2 | 3.2 |
UPU3222 | Budaya Keusahawanan | 2 | 3.2 |
UPU3412 | Kesukarelawanan | 2 | 3.2 |
**** | Ko-Kurikulum/ Co-Curriculum | 3 | 4.8 |
INTERNATIONAL
Code | Courses Name | Credit | ECTS |
UBM3242 | Bahasa Melayu Pertengahan | 2 | 3.2 |
UBM3132 | Asas Bahasa Melayu Komunikasi 2 | 2 | 3.2 |
UBI3232 | English Proficiency 3 | 2 | 3.2 |
UBI3242 | English Proficiency 4 | 2 | 3.2 |
UPU3322 | Warisan Seni dan Kebudayaan Melayu | 2 | 3.2 |
UPU3122 | Penghayatan Etika dan Peradaban | 2 | 3.2 |
UPU3222 | Budaya Keusahawanan | 2 | 3.2 |
UPU3412 | Kesukarelawanan | 2 | 3.2 |
**** | Ko-Kurikulum/ Co-Curriculum | 3 | 4.8 |
Table 3.3. List of core courses: Professional education and Teaching Practice and ECTS points
Code | Courses Name | Credit | ECTS |
Professional Education | |||
KPF3012 | Perkembangan Pendidikan di Malaysia: Falsafah & Dasar | 2 | 3.2 |
KPP3014 | Pembelajaran dan Perkembangan Pelajar | 4 | 6.4 |
KPP3014 | Pengurusan Pembelajaran | 4 | 6.4 |
KPD3016 | Pengajaran, Teknologi dan Pentaksiran 1 | 6 | 9.6 |
SBP3013 | Pelaksanaan Pengajaran Biologi | 3 | 4.8 |
xxx | Pelaksanaan Pengajaran Minor | 3 | 4.8 |
KPR3022 | Seminar Refleksi Latihan Mengajar | 2 | 3.2 |
KPK3012 | Pendidikan Inklusif | 2 | 3.2 |
KPG3013 | Insan Guru Profesional | 3 | 4.8 |
KPC3011 | Pengurusan Kokurikulum | 1 | 1.6 |
Teaching practice | |||
KPR3072 | Program Perantis Guru (PPG) | 2 | 3.2 |
KPR3068 | Latihan Mengajar | 8 | 12.8 |
Table 3.4. List of core courses: Major and ECTS points
Code | Course Name | Credit | ECTS |
*SBB3014 | Evolution and Biodiversity | 4 | 6.4 |
SBB3033 | Principles in Microbiology | 3 | 4.8 |
SBC3012 | Plant Structure and Organization | 2 | 3.2 |
*SBC3013 | Cell Biology | 3 | 4.8 |
SBC3043 | Developmental Biology | 3 | 4.8 |
SBC3053 | Animal Anatomy and Histology | 3 | 4.8 |
SBF3023 | Plant Physiology | 3 | 4.8 |
SBF3033 | Animal Physiology | 3 | 4.8 |
SBK3013 | Principles in Biochemistry | 3 | 4.8 |
SBR3913 | Final Year Project 1 | 3 | 4.8 |
SBR3923 | Final Year Project 2 | 3 | 4.8 |
SBS3012 | Statistics in Biology Education | 2 | 3.2 |
SBT3012 | Principles in Biotechnology | 2 | 3.2 |
*SBU3033 | Genetics | 3 | 4.8 |
SBV3012 | Emerging Issues in Biology and Environment | 2 | 3.2 |
SBV3013 | Ecology | 3 | 4.8 |
* Indicates programme focus courses which students should pass with the minimum grade C.
Cohort A211 and A212
Table 4.1 ECTS points in Bachelor of Education (Biology) with Honours Program structure
Classification | Credits | ECTS |
University Courses | 19 | 30.4 |
Core: Professional education courses | 30 | 48 |
Core: Major courses | 45 | 72 |
Teaching practice | 10 | 16 |
Minor courses | 21 | 33.6 |
Open elective | 9 | 14.4 |
Total | 134 | 214.4 |
Table 4.2. List of university courses taken and its equivalent ECTS points.
MALAYSIAN
Code | Courses Name | Credit | ECTS |
BMW3032 | Wacana Akademik Bahasa Melayu | 2 | 3.2 |
BIU2032 | English Proficiency 3 | 2 | 3.2 |
BIU2042 | English Proficiency 4 | 2 | 3.2 |
HNS3192 | Falsafah & Isu Semasa | 2 | 3.2 |
HNH3182 | Penghayatan Etika dan Peradaban | 2 | 3.2 |
HNP3312 | Pengajian Kenegaraan | 2 | 3.2 |
PPI3012 | Budaya Keusahawanan | 2 | 3.2 |
HNS2032 | Kesukarelawanan | 2 | 3.2 |
**** | Ko-Kurikulum/ Co-Curriculum | 3 | 4.8 |
INTERNATIONAL
Code | Courses Name | Credit | ECTS |
BMU3152 | Bahasa Melayu Pertengahan | 2 | 3.2 |
HNP3172 | Pengajian Malaysia 3 | 2 | 3.2 |
BMU3142 | Asas Bahasa Melayu Komunikasi 2 | 2 | 3.2 |
BIU2032 | English Proficiency 3 | 2 | 3.2 |
BIU2042 | English Proficiency 4 | 2 | 3.2 |
AMC3012 | Warisan Seni dan Budaya Malaysia | 2 | 3.2 |
PPI3012 | Budaya Keusahawanan | 2 | 3.2 |
HNS2032 | Kesukarelawanan | 2 | 3.2 |
**** | Ko-Kurikulum/ Co-Curriculum | 3 | 4.8 |
Table 4.3. List of core courses: Professional education and Teaching Practice and ECTS points
Code | Courses Name | Credit | ECTS |
Professional Education | |||
KPF3012 | Perkembangan Pendidikan di Malaysia: Falsafah & Dasar | 2 | 3.2 |
KPP3014 | Pembelajaran dan Perkembangan Pelajar | 4 | 6.4 |
KPP3014 | Pengurusan Pembelajaran | 4 | 6.4 |
KPD3016 | Pengajaran, Teknologi dan Pentaksiran 1 | 6 | 9.6 |
SBP3013 | Pelaksanaan Pengajaran Biologi | 3 | 4.8 |
xxx | Pelaksanaan Pengajaran Minor | 3 | 4.8 |
KPR3022 | Seminar Refleksi Latihan Mengajar | 2 | 3.2 |
KPK3012 | Pendidikan Inklusif | 2 | 3.2 |
KPG3013 | Insan Guru Profesional | 3 | 4.8 |
CMP2011 | Pengurusan Kokurikulum | 1 | 1.6 |
Teaching practice | |||
KPR3032 | Program Perantis Guru 1 & 2 (PPG) | 2 | 3.2 |
KPR3044 | Latihan Mengajar 1 | 4 | 6.4 |
KPR3054 | Latihan Mengajar 2 | 4 | 6.4 |
Table 4.4. List of core courses: Major and ECTS points
Code | Course Name | Credit | ECTS |
*SBC3013 | Cell Biology | 3 | 4.8 |
SBC3012 | Plant Structure and Organization | 2 | 1.6 |
*SBB3014 | Evolution and Biodiversity | 4 | 6.4 |
SBC3053 | Animal Anatomy and Histology | 3 | 4.8 |
*SBU3033 | Genetics | 3 | 4.8 |
SBC3043 | Developmental Biology | 3 | 4.8 |
SBF3023 | Plant Physiology | 3 | 4.8 |
SBF3033 | Animal Physiology | 3 | 4.8 |
SBB3033 | Principles in Microbiology | 3 | 4.8 |
SBK3013 | Principles in Biochemistry | 3 | 4.8 |
SBS3012 | Statistics in Biology Education | 2 | 1.6 |
SBT3012 | Principles in Biotechnology | 2 | 1.6 |
SBV3013 | Ecology | 3 | 4.8 |
SBV3012 | Emerging Issues in Biology and Environment | 2 | 1.6 |
SBR3996 | Research Project | 6 | 9.6 |
* Indicates programme focus courses which students should pass with the minimum grade C.